2009 Harley Davidson Softail
Harley-Davidson's profilation of this bike |
The FXSTC Softail Custom puts fists in the breeze and feet forward with a chopper profile straight from the 1970's custom era. The plush king and queen seat flows up an integrated aluminium one-piece backrest, providing a comfortable perch for rider and passenger. |
General information | |
---|---|
Model: | Harley-Davidson FXSTC Softail Custom |
Year: | 2009 |
Category: | Custom / cruiser |
Rating: | 3.4 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1584.0 ccm (96.66 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 117.0 Nm (11.9 kgf-m or 86.3 ft.lbs) @ 3200 RPM |
Compression: | 9.2:1 |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | 9-plate, wet |
Exhaust system: | Chrome, staggered shorty exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel tubular frame; rectangular section backbone;stamped, cast, and forged junctions; forged fender supports; MIG welded |
Rake (fork angle): | 32.0° |
Trail: | 147 mm (5.8 inches) |
Front suspension: | 41.3 mm telescopic, chrome dust covers |
Front wheel travel: | 142 mm (5.6 inches) |
Rear suspension: | Hidden, horizontal-mounted, coil-over |
Rear wheel travel: | 109 mm (4.3 inches) |
Front tire: | MH90-21 |
Rear tire: | 200/55-R17 |
Front brakes: | Single disc. 4-piston |
Diameter: | 292 mm (11.5 inches) |
Rear brakes: | Single disc. 2-piston |
Diameter: | 292 mm (11.5 inches) |
Physical measures and capacities | |
Dry weight: | 303.0 kg (668.0 pounds) |
Seat height: | 672 mm (26.5 inches) If adjustable, lowest setting. |
Overall length: | 2410 mm (94.9 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1700 mm (66.9 inches) |
Fuel capacity: | 18.90 litres (4.99 US gallons) |
Other specifications | |
Color options: | Vivid Black, Dark Blue Pearl, Red Hot Sunglo, Deep Turquoise and Antique White, Flame Blue Pearl and Pewter Pearl |
Starter: | Electric |
Comments: | Black powder-coated engine with chrome treatment covers; Chrome "horseshoe" oil tank with chrome external oil lines; Chrome, nostalgic fuel tank console; Chrome, bullet headlamp; Chrome, isolated riser; Forward-mounted rider footpegs; Standard passenger footpegs; Polished steel, "ape-hanger" handlebars; One-piece, two-up Softail® classic seat; Passenger backrest; |
Modifications compared to previous model: | New lowprofile front fender |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 09 Harley-Davidson FXSTC Softail Custom discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Racing track capabilities for the 2009 Harley-Davidson FXSTC Softail Custom: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/harley-davidson_fxstc_softail_custom_2009.php
Tidak ada komentar:
Posting Komentar